<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graZnar!</title>
	<atom:link href="http://graznar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graznar.com</link>
	<description>quack like a website</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Psyched for Matisyahu and Real Life</title>
		<link>http://graznar.com/blog/thoughts-and-ramblings/2010/03/getting-psyched-for-matisyahu-and-real-life/</link>
		<comments>http://graznar.com/blog/thoughts-and-ramblings/2010/03/getting-psyched-for-matisyahu-and-real-life/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:58:15 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[thoughts // ramblings]]></category>
		<category><![CDATA[assembly series]]></category>
		<category><![CDATA[matisyahu]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=189</guid>
		<description><![CDATA[making up for a few weeks without posts]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been lagging on posting new content to the site recently, which is not entirely a new phenomenon for me, but it does go against my goal of posting more often. This week, especially, I have no excuse for staying silent because I&#8217;ve been home on spring break, mostly doing nothing at all. The break, one of my last before graduation and then moving on to the real world, has been pretty smooth and has offered a much needed opportunity to catch up on life.</p>
<p><img class="alignright size-medium wp-image-190" title="Matisyahu Press Kit Image" src="http://graznar.com/wp-content/uploads/2010/03/Matisyahu_PhotoNEW-450x299.jpg" alt="Matisyahu" width="450" height="299" />I&#8217;m heading back to St. Louis this weekend and have an exciting week ahead: next Thursday, the Jewish Student Union (which I am the President of) will be bringing <a href="http://en.wikipedia.org/wiki/Matisyahu" target="_blank">internationally acclaimed musician Matisyahu</a> to campus as part of the <a href="http://assemblyseries.wustl.edu/" target="_blank">Washington University Assembly Series</a>. Matisyahu will be on campus all day Thursday; at 4:00 p.m. he&#8217;s going to be talking about the development of his career, the fusion of his musical style and religious philosophy and his new album. If you&#8217;re on campus at WashU, come down to Graham Chapel to hear him speak and perform some acoustic songs; if not, check here for photos of the day (I plan to have my camera and possibly my FlipCam with me most of the day).</p>
<p>Also next week is my thesis defense—a daunting one-hour exam that will (hopefully) end with the successful completion of my thesis. There isn&#8217;t much to do in the run up to my defense, but it&#8217;s scary to think about that morning nonetheless. If all goes according to plan, by Friday afternoon I should be able to relax and enjoy the rest of the semester.</p>
<p>My thoughts about next year are ongoing, but slowly beginning to take shape. As soon as I have a sense for exactly how things will turn out, I&#8217;ll be sure to post here with the details&#8230;and how I&#8217;ll be chronicling them <img src='http://graznar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Finally, I&#8217;ll wrap up with a mind-blowing random fact that my friend Trisha shared with me a few weeks ago (and <a href="http://olympicssportsnews.blogspot.com/" target="_blank">a plug</a> for her new Olympic sports news blog). <a href="http://olympicssportsnews.blogspot.com/2010/03/hidden-side-to-olympics.html" target="_blank">Apparently</a>, there were <strong>108,500 condoms</strong> distributed free of charge at the athlete&#8217;s village during the recent winter games in Vancouver; that translates to roughly 42 per athlete. If that&#8217;s not news, I don&#8217;t know what is.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/thoughts-and-ramblings/2010/03/getting-psyched-for-matisyahu-and-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Thesis. Check.</title>
		<link>http://graznar.com/blog/thoughts-and-ramblings/2010/02/senior-thesis-check/</link>
		<comments>http://graznar.com/blog/thoughts-and-ramblings/2010/02/senior-thesis-check/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:13:30 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[thoughts // ramblings]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art spiegelman]]></category>
		<category><![CDATA[holocaust]]></category>
		<category><![CDATA[jonathan safran foer]]></category>
		<category><![CDATA[nathan englander]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=182</guid>
		<description><![CDATA[Over 17,000 words and 55 pages after I started, my thesis is done.]]></description>
			<content:encoded><![CDATA[<p>Weighing in at over 17,000 words and 55 pages of text, my senior thesis is complete! After a few long nights (and one particularly long night last Thursday) the project has been submitted and is currently on the desks of my three faculty readers. I will still need to defend my project in about three weeks, but until then, I&#8217;ll be relaxing for a little and catching up with people.</p>
<p>For those interested in my project, below is an illustration (generated via <a href="http://www.wordle.net/">Wordle.net</a>) of the most commonly occurring words throughout the paper. The size of the word correlates to the number of times it was used.</p>
<div class="center-content">
<img class="size-medium wp-image-183" title="Senior Thesis Wordle" src="http://graznar.com/wp-content/uploads/2010/02/Screen-shot-2010-02-28-at-1.53.01-PM-450x274.png" alt="Illustration depicting commonly occuring words in my thesis" width="450" height="274" />
</div>
<p>For the less graphically inclined this is the abstract for the project, entitled <em>Invented History: Memorializing the Holocaust Through Fiction</em>:</p>
<blockquote><p>This paper examines the ways in which post-Holocaust authors have told and re-told the story of the Shoah and discusses a spectrum for evaluating those methods. Using survivor testimony as source material, authors expand on the basic history of the Holocaust to create a narrative that is both personally meaningful and continuously relevant to new generations. Initially, writing about the Holocaust follows the pattern literary critic Marianne Hirsch calls postmemory, using the repetition of traumatic images as a mechanism for dulling the shock of recalling the events. As postmemorial work succeeds in exposing a new audience to the collective recollection of the Holocaust, however, the need decreases for a means of aesthetic representation that deals explicitly with trauma. It is then possible to describe the Holocaust within the larger context of Jewish history. This paper will explore the way in which three contemporary authors—Art Spiegelman, Jonathan Safran Foer and Nathan Englander— manipulate shared memories and represent different stages in their relationship to the Holocaust in order to decrease the traumatic shock of the Shoah without losing its relevance to contemporary authors and audiences.</p></blockquote>
<p>Anyways, I&#8217;ll be back in the real world for a little bit. Keep an eye out for a few photos I&#8217;ve printed from my photography classes, pictures from Purim last night and updates about plans for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/thoughts-and-ramblings/2010/02/senior-thesis-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Freeman Award and Related Thoughts</title>
		<link>http://graznar.com/blog/thoughts-and-ramblings/2010/02/the-freeman-award-and-related-thoughts/</link>
		<comments>http://graznar.com/blog/thoughts-and-ramblings/2010/02/the-freeman-award-and-related-thoughts/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:13:00 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[thoughts // ramblings]]></category>
		<category><![CDATA[freeman award for outstanding achievement in journalism]]></category>
		<category><![CDATA[gregory freeman]]></category>
		<category><![CDATA[kate gaertner]]></category>
		<category><![CDATA[student life]]></category>
		<category><![CDATA[washington university]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=174</guid>
		<description><![CDATA[Bittersweet reflections on the Student Life banquet]]></description>
			<content:encoded><![CDATA[<p>At Student Life&#8217;s annual Editor in Chief banquet this weekend, the board of directors of Washington University Student Media, Inc. announced that Kate Gaertner will lead the paper next year. The board also recognized several staff members, myself included, by awarding them (us) with awards in the memory of long-time St. Louis Post-Dispatch columnist Gregory Freeman. According to a story in <a href="http://www.studlife.com/news/2010/02/22/gaertner-named-editor-in-chief-for-%E2%80%9910-%E2%80%9911-year/">Monday&#8217;s Student Life</a>:</p>
<blockquote><p>In addition to announcing the editor in chief, the board also awarded the Gregory M. Freeman Award for Outstanding Achievement in Journalism to senior Sam Guzik, current director of new media and former editor in chief. This award recognizes an individual’s significant contributions to the quality of Student Life and its service to the University community. Those reading the applications for the award considered promoting journalistic values as among the most important traits of an award winner.</p></blockquote>
<p>The other Freeman Award was given to Brittany Meyer and Dennis Sweeney for their work revolutionizing Student Life&#8217;s approach to graphic and multimedia story telling. It&#8217;s unusual for the Board to name two recipients for that award, but both of them truly deserve their recognition for the countless hours they&#8217;ve devoted to the paper this year.</p>
<p>Reflecting on Saturday night, I can&#8217;t help but thinking that receiving the Freeman Award is a bittersweet experience. On one hand, it is a reminder of three and a half  years working with an amazing staff, experiencing new things and generally having a great time. On the other, receiving a &#8220;career achievement award&#8221; of sorts is a reminder that my time at Washington University is slowly winding down and that next year will be very different from this one.</p>
<p>I&#8217;m so excited for Kate and the entire staff. <a href="http://graznar.com/blog/thoughts-and-ramblings/2009/03/an-open-letter-to-the-student-life-staff/">Like I wrote almost a year ago</a> after finishing my tenure as editor in chief, I&#8217;m thrilled to see where Kate, her senior editors and the entire staff take the paper. I&#8217;ll never forget the countless nights I spent in the Student Life office, the interviews I&#8217;ve had and the articles I&#8217;ve written.</p>
<p>In a lot of ways, the banquet was a culminating moment for my career with Student Life, and I&#8217;m sure I&#8217;ll miss it no matter what next year holds. Regardless of where I end up, I think it will be hard to break my habit of checking StudLife.com most mornings. Still, I&#8217;m looking forward to starting next year in a new city with new responsibilities. And, more importantly, I know that I will be a more successful person for everything Student Life has taught me.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/thoughts-and-ramblings/2010/02/the-freeman-award-and-related-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Ducky Travels the World</title>
		<link>http://graznar.com/blog/quick-links/2010/02/rubber-ducky-travels-the-world/</link>
		<comments>http://graznar.com/blog/quick-links/2010/02/rubber-ducky-travels-the-world/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:42:45 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[quick links]]></category>
		<category><![CDATA[el patito]]></category>
		<category><![CDATA[ernie]]></category>
		<category><![CDATA[rubber ducky]]></category>
		<category><![CDATA[sesame street]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=172</guid>
		<description><![CDATA[Apparently, he's quite the linguist]]></description>
			<content:encoded><![CDATA[<p>Apparently Rubber Ducky is far more cosmopolitan than I had thought! Following on the footsteps of the <a href="http://graznar.com/blog/quick-links/2010/01/finding-friendship-in-the-middle-east/">discovery that Rubber Ducky speaks Hebrew</a>, it has come to my attention that Ernie&#8217;s good friend and the true star of Sesame Street is also a fluent Spanish speaker: </p>
<div class="center-content">
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/qTwPix1rdnA&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qTwPix1rdnA&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p>¡Increíble!</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/quick-links/2010/02/rubber-ducky-travels-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yehuda Green in St. Louis</title>
		<link>http://graznar.com/photos/2010/02/yehuda-green-in-st-louis/</link>
		<comments>http://graznar.com/photos/2010/02/yehuda-green-in-st-louis/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:21:09 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[jewish light]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[yehuda green]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=164</guid>
		<description><![CDATA[Photos from St. Louis' Jewish Unity Live 2010]]></description>
			<content:encoded><![CDATA[<p>This weekend, I was freelancing for the <a href="http://www.stljewishlight.com/">St. Louis Jewish Light</a> at Jewish Unity Live, an annual event sponsored by the St. Louis Kollel. The centerpiece of this year&#8217;s event was a performance by renowned Jewish musician Yehuda Green. According to <a href="http://www.stljewishlight.com/news/297423174193244.php">The Light</a>:</p>
<blockquote><p>Green is an internationally recognized performer in the world of Jewish music. He received his first exposure to the music of his &#8220;Rebbe&#8221; and musical mentor, Reb Shlomo Carlebach, at the age of five. Two decades later, Yehudah shared the stage with Reb Shlomo. Subsequent performances together evolved into a relationship that became the musical equivalent of &#8220;the passing of the torch.&#8221; Yehudah&#8217;s audiences span the entire spectrum of the Jewish world, evoking an emotional response that few of today&#8217;s performers can match.</p></blockquote>
<p>Of all the events I&#8217;ve ever covered, this was one where I really regretted not having my FlipCam on me. The still images do a good job of capturing the event, but some of the motion was just too fast to really look good—and forget about capturing the energy of the crowd singing along.</p>
<p>For information about print from the event, please <a href="http://graznar.com/about/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/photos/2010/02/yehuda-green-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew Charts Could Be So Cool&#8230;</title>
		<link>http://graznar.com/blog/quick-links/2010/02/who-knew-charts-could-be-so-cool/</link>
		<comments>http://graznar.com/blog/quick-links/2010/02/who-knew-charts-could-be-so-cool/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:28:13 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[quick links]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[prison performing arts]]></category>
		<category><![CDATA[this american life]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=148</guid>
		<description><![CDATA[Graphing the American Life]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I stumbled on an awesome project online that I&#8217;ve been checking pretty religiously. Called <a href="http://tai.ejfox.com/">This American Infographic</a>, it is an attempt to create a companion graphic to every episode of the NPR radio show <a href="http://www.thisamericanlife.org/">This American Life</a>.</p>
<blockquote><p>
My new years resolution is to make an infographic on every This American Life ever made. The idea is to expand and add context to the stories and information contained in the shows. Basically, anything I am curious about while listening to the pieces. <a href="http://tai.ejfox.com/">—This American Infographic</a>
</p></blockquote>
<p>The designer behind the project is beginning with the show&#8217;s earliest episodes and working forward. Unfortunately, there haven&#8217;t been too many new posts in recent days, but I&#8217;m hoping that they will keep showing up soon.</p>
<p>I&#8217;d be particularly interested to see the graphic for <a href="http://www.thisamericanlife.org/Radio_Episode.aspx?episode=218">episode 218, titled Act V</a>. That episode tells the story of inmates in a high-security prison learning about and performing Act V of Hamlet—&#8221;it&#8217;s a play about murder and its consequences, performed by murderers, living out the consequences,&#8221; the TAL website says. The actors discussed in the show were part of a program in Missouri called <a href="http://www.prisonartsstl.org/">Prison Performing Arts</a> that I&#8217;ve been thinking a lot about since seeing another performance staged by Prison Performing Arts earlier this week (I&#8217;m hoping to get together a blog post about that at some point soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/quick-links/2010/02/who-knew-charts-could-be-so-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholics with Books</title>
		<link>http://graznar.com/blog/thoughts-and-ramblings/2010/02/alcoholics-with-books/</link>
		<comments>http://graznar.com/blog/thoughts-and-ramblings/2010/02/alcoholics-with-books/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:16:49 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[thoughts // ramblings]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[english major]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=145</guid>
		<description><![CDATA[Overheard in an English class]]></description>
			<content:encoded><![CDATA[<p>Overheard during a thesis seminar, this gives my major a whole new meaning:</p>
<blockquote><p>English majors&#8230;they&#8217;re like alcoholics with books</p></blockquote>
<p>This is what 70 page projects do to the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/thoughts-and-ramblings/2010/02/alcoholics-with-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Friendship in the Middle East</title>
		<link>http://graznar.com/blog/quick-links/2010/01/finding-friendship-in-the-middle-east/</link>
		<comments>http://graznar.com/blog/quick-links/2010/01/finding-friendship-in-the-middle-east/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:48:58 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[quick links]]></category>
		<category><![CDATA[ernie]]></category>
		<category><![CDATA[rechov sumsum]]></category>
		<category><![CDATA[rubber ducky]]></category>
		<category><![CDATA[sesame street]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=143</guid>
		<description><![CDATA[Rubber ducky, you're the one]]></description>
			<content:encoded><![CDATA[<p>So, as I&#8217;ve mentioned before the title of this site is based on the Spanish word meaning &#8220;to quack.&#8221; For that reason (and because I like ducks generally) I enjoy finding content on the internet that takes advantage of that theme. Hence the following video:</p>
<div class="center-content">
<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/v9XgmC__DHs&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v9XgmC__DHs&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p>For anyone who doesn&#8217;t speak Hebrew, that was Ernie&#8217;s trademark <a href="http://www.youtube.com/watch?v=B8IfCSnYPYo">Rubber Ducky song</a> from Rechov Sumsum, the Israeli version of Sesame Street. Watching the two clips side-by-side, I think the Hebrew version may just have dubbed over the English, but nevertheless, it&#8217;s really cool.</p>
<p>All I can say is that if peace talks between the Israelis and Palestinians bore some similarity to this video (in terms of tone and demeanor&#8230;any other similarities would just be too weird), perhaps the world would be a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/quick-links/2010/01/finding-friendship-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Conan Gets a Little Funnier</title>
		<link>http://graznar.com/blog/quick-links/2010/01/angry-conan-gets-a-little-funnier/</link>
		<comments>http://graznar.com/blog/quick-links/2010/01/angry-conan-gets-a-little-funnier/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:06:41 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[quick links]]></category>
		<category><![CDATA[Bugatti Veyron mouse]]></category>
		<category><![CDATA[conan o'brian]]></category>
		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=139</guid>
		<description><![CDATA[My pop culture link for the decade]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not usually a fan of late night TV shows (in fact, my knowledge of pop culture generally lags by a few months), but this bit by Conan O&#8217;Brian from Wednesday night is amazing. I think it goes without saying after watching this that he&#8217;s just a little bit bitter about NBC&#8217;s decision. The best part comes about a minute and half into the video when Conan unveils his new character: the Bugatti Veyron mouse.</p>
<div class="center-content">
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Kr6mOGPDceQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kr6mOGPDceQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p>According to a <a href="http://jalopnik.com/5454067/conan-obrien-loaned-bugatti-veyron-for-free">report from yesterday</a>, it appears that the car had been borrowed bringing down the sketch&#8217;s price tag a little, but its still quite amusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/quick-links/2010/01/angry-conan-gets-a-little-funnier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in St. Louis, Now Off to the Library</title>
		<link>http://graznar.com/blog/thoughts-and-ramblings/2010/01/back-in-st-louis-now-off-to-the-library/</link>
		<comments>http://graznar.com/blog/thoughts-and-ramblings/2010/01/back-in-st-louis-now-off-to-the-library/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:02:35 +0000</pubDate>
		<dc:creator>Sam Guzik</dc:creator>
				<category><![CDATA[thoughts // ramblings]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://graznar.com/?p=137</guid>
		<description><![CDATA[Getting ready to start a new (and final) semester]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m officially back in St. Louis now for my final semester at Washington University. I haven&#8217;t completely processed what that statement means, but I am hoping to enjoy the next several weeks on campus. Among the projects for this semester is to take advantage of St. Louis as city, something that I&#8217;ve largely failed at doing for the last three years.</p>
<p>I&#8217;m starting to put together a (hopefully) cool interface for interacting with data from Student Life&#8217;s annual sex survey. The project will launch with the paper&#8217;s Valentines Day Issue; the idea is to let users analyze our raw data to get their own observations and conclusions. If this works as planned, it will be highly dependent on AJAX, JQuery and whatever other nifty tools I find along the way.</p>
<p>For know, though, the only thing on my plate is finishing a draft of my thesis. The final copy isn&#8217;t due until the end of February, but right now I&#8217;m handing in a draft for feedback from my adviser. The project is almost &#8220;there,&#8221; but in order to arrive I&#8217;m going to be putting in a few solid days of work this week. Starting now.</p>
]]></content:encoded>
			<wfw:commentRss>http://graznar.com/blog/thoughts-and-ramblings/2010/01/back-in-st-louis-now-off-to-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
